BOSUN DINGHY CLASS ASSOCIATION Bosun Dinghy website title

 

BOSUN NATIONALS - 24/25 July 99 - at Netley Sailing Club (ASA)

 

PICTURE SLIDE SHOW - BOSUN NATIONALS NETTLEY 1999 AUTOMATIC WITH THUMBNAILS

Sunshine, south westerly sea breezes and neap tides combined to provide ideal conditions in Southampton Water over the weekend of 24/25 July when this year's Nationals were hosted by the Army Sailing Association at Netley SC. Deployments in Kosova, Bosnia and elsewhere around the world restricted numbers slightly; but dinghy sailors from the three services, civilian clubs and private owners travelled from all parts of the UK to battle for the various trophies on offer and the 31 entries provided some highly competitive and enjoyable racing.

Initially light sea breezes filled in quickly and remained steady through the racing and the variable ebb tide required tactical decision making on the upwind sections. Matt Sergeant's early lead was soon challenged and the second and third races saw Keith McQuillan, the eventual championship winner, jousting with Allan Pitt; both displaying their considerable light weather skills. The leaders were closely followed by a tightly packed main bunch and, here, judicious positioning at the marks and good tide work was essential with positions changing up and down by several places throughout the races.

By the second day McQuillan was established as the leading contender and confirmed his tactical and downwind skills in an exciting duel with Derrick Page only settled close to the finish line. The strengthening tide pushing down on the start line for the last race had resulted in two general recalls before a successful start. Page, who led for most of the race, failed to cover his inside on the last run and paid the price as McQuillan nudged ahead for line and championship honours; but Page's performance in this last race enabled him to move up two places to third overall.

Overall Results:

1st 2187 McQuillan/Quant (RAFSA)  - 11pts.
2nd 2001 Jardine/Walker (Army)   - 28.4
3rd 87 Page/Stacey (Bowmoor Sailing Club)   - 38.7
4th 2322 Pitt/Staley (RNSA Plymouth)   - 39.7
5th 2100 Shingleton-Smith/Shev (RN)   - 44.7
6th 777 Sargeant/Grady (Army)  - 47

 

 Many thanks to Richard Jenkins, Chairman of the Bosun Class Association for the report.

Name Sail No Race 1   Race 2   Race 3   Race 4   Race 5   Race 6      
    Position Points Position Points Position Points Position Points Position Points Position Points Total Points Rank
                            After Discard  
McQuillan/Quant 2187 7 13 1 0 4 8 1 0 2 3 1 0 11 1
Jardine/Walker 1 3 5.7 9 15 8 14 2 3 1 0 3 5.7 28.4 2
Page/Staley 87 2 3 6 11.7 10 16 4 8 7 13 2 3 38.7 3
Pitt/Stacey 2322 6 11.7 2 3 1 0 11 17 13 19 4 8 39.7 4
Shingleton-Smith/Shevills 2100 4 8 14 20 2 3 9 15 3 5.7 7 13 44.7 5
Sargeant/Grady   1 0 7 13 5 10 5 10 8 14 9 15 47 6
Hardy/Hardy 2095 8 14 10 16 21 27 3 5.7 4 8 5 10 53.7 7
Peerless/Peerless 3 13 19 3 5.7 6 11.7 6 11.7 5 10 10 16 55.1 8
Evans/Biddlecombe 2094 5 10 4 8 11 17 18 24 6 11.7 6 11.7 58.4 9
Dray/Dray 201 9 15 12 18 3 5.7 7 13 12 18 20 26 69.7 10
Bichard/Tayler 1062 10 16 8 14 9 15 10 16 9 15 DNS 38 76 11
Siveyer/Dennis 5 11 17 17 23 7 13 14 20 10 16 8 14 80 12
McKean/Shaw 4 15 21 16 22 12 18 13 19 11 17 13 19 94 13
Lawson/Wright 2160 23 29 11 17 19 25 15 21 14 20 11 17 100 14
Shrives/Steel 2099 12 18 15 21 16 22 19 25 15 21 14 20 102 15
Buzzard/Buzzard 2169 24 30 5 10 18 24 DNF 38 17 23 12 18 105 16
White/White 2210 14 20 18 24 13 19 22 28 21 27 15 21 111 17
Wright/Wright Y 16 22 27 33 22 28 17 23 20 26 16 22 121 18
Dengate/Monkhouse 2166 27 33 13 19 28 34 8 14 23 29 21 27 122 19
Embleton/Chaddock 2165 19 25 23 29 17 23 21 27 16 22 21 27 124 20
Bichard K/Monkcom B 29 35 19 25 25 24 16 22 19 25 23 29 125 21
Wetten/Hicks 2053 20 26 28 34 24 30 23 29 22 28 18 24 137 22
Langwell/Banks 2098 22 28 22 28 14 20 25 31 25 31 DNS 38 138 23
Whitehead/Gorton 2003 25 31 24 30 15 21 27 33 29 35 17 23 138 23
Barnard 7 21 27 25 31 27 33 12 18 26 32 DNF 38 141 25
McQuire/Edwards 2052 18 24 26 32 23 29 24 30 24 30 25 31 144 26
Ellam/Day 6 17 23 OCS 38 20 26 28 34 18 24 DNF 38 145 27
Ramsey/Doolan 2158 28 34 21 27 26 32 26 32 27 33 19 25 149 28
Briggs/Law E 26 32 20 26 29 35 29 35 28 34 24 30 157 29
Pamment/Jones 2212 30 36 30 36 31 37 20 26 30 36 26 32 166 30
Smyth/Duncan X 31 37 29 35 30 36 30 36 31 37 27 33 177 31

 

PICTURE SLIDE SHOW - BOSUN NATIONALS NETTLEY 1999 AUTOMATIC WITH THUMBNAILS

Copyright of Derrick Page - First produced July 1999. Updated 12th Mar 2011


RETURN TO TOP